Results & Comparisons Overview
The Results area of VADRR is where you organize and analyze the statistical outcomes extracted from included studies.
Key Concepts
| Term | Description |
|---|---|
| Result Statistic Section | A container for comparisons and their associated measures within one extraction |
| Comparison | A structured comparison between two or more study arms for a specific outcome |
| Arm | A study group (e.g., treatment group, control group) |
| Outcome | The endpoint being measured (e.g., "All-cause mortality at 12 months") |
| Measure | A statistical quantity within a comparison (e.g., Risk Ratio, Odds Ratio, p-value) |
| ANOVA flag | Marks a comparison as involving more than two groups (analysis of variance) |
Where Results Live
Results are captured inside Type3 sections of extraction forms. When reviewers fill in a Type3 section, they create comparisons and enter measure values. The Comparison Tool provides a higher-level view across all studies in the project.